Not sure which country is right for you? Whether you want hard data to compare your options, a quick interactive quiz to find your match, or expert counseling, we have you covered.
| Destination | Avg. Tuition Fee (Yearly) | Part-time Work Allowed | Post-Study Work Visa | PR Pathway | Language |
|---|---|---|---|---|---|
| Australia | $20k - $40k AUD | 48 Hours / Fortnight | 2 - 4 Years | Point-based System (Moderate) | English |
| Canada | $15k - $30k CAD | 20 Hours / Week (Off-campus) | Up to 3 Years (PGWP) | Express Entry (Highly Accessible) | English / French |
| UK | £12k - £25k GBP | 20 Hours / Week | 2 Years (Graduate Route) | Tier 2 Visa Route (Challenging) | English |
| USA | $20k - $50k+ USD | 20 Hours / Week (On-campus) | 1 - 3 Years (OPT) | H1B Visa Route (Lottery based) | English |
| Japan | ¥500k - ¥1M JPY | 28 Hours / Week | High Employment Rate | Work Visa to PR (Moderate) | Japanese (Crucial) |
| Germany | €0 - €3k EUR (Public) | 120 Full Days / Year | 18 Months | Accessible after finding work | German (Crucial) |
| New Zealand | $22k - $35k NZD | 20 Hours / Week | Up to 3 Years | Point-based System (Accessible) | English |
Canada is world-renowned for its welcoming immigration policies...
Explore Destination